AGILE
At Every Level
Agility can be elusive. We provide the clarity.
As your Agile partner, Project Brilliant will challenge you to transcend traditional practices—garnering longer-term stability, customer satisfaction, and employee engagement.
Now it is even easier to address agility at the team, leadership and portfolio levels!
Team Delivery
Whether you are set to launch your first team or have several in practice, Project Brilliant coaches will help you build a solid foundation from which to grow.
GET STARTED | |||
Team Liftoff |
Sustainable Team | High Performing Team | |
Outcomes | Launch a new well trained Agile team | Establish a sustainable Agile team | Maximize throughput and performance |
Duration | 1 Month | 3 Months | 6 Months |
Number of Teams | 1 | Up to 2 | Up to 3 |
Agile Team Training | ✓ | ✓ | ✓ |
Team Formation | ✓ | ✓ | ✓ |
Sprint Kick-Start | ✓ | ✓ | ✓ |
Backlog Creation & Refinement | ✓ | ✓ | ✓ |
Team Assessment | ✓ | ✓ | |
Hands-On Team Coaching | ✓ | ✓ | |
Role-Based Certification Training (CSM, CSPO) | ✓ | ✓ | |
On-Demand Online Training Curriculum | 6 Months | 12 Months | |
Extended Team Coaching | ✓ | ||
Agile Manager Certification Training (CAL-ET) | ✓ | ||
Mentoring – Scrum Master & Product Owner | ✓ | ||
Multi-Team Coordination | ✓ | ||
Scrum Master Community of Practice (CoP) | ✓ | ||
Technical Training | Optional | Optional | |
Technical Coaching | Optional |
Agile Manager
Front line managers have one of the most important roles in transformation. Give your managers the support they need with training and coaching from Project Brilliant.
GET STARTED | |||
Agile Manager Bootcamp |
Agile Team Enabler | Agile Change Agent | |
Outcomes | Awareness to support Agile teams | Empower teams and support Agility | Maximize team capability and performance |
Duration | 1 Month | 3 Months | 6 Months |
Agile & Scrum Foundations | ✓ | ✓ | ✓ |
Certified Agile Leadership – Essentials (CAL-E) | ✓ | ✓ | ✓ |
Certified Agile Leadership – Teams (CAL-T) | ✓ | ✓ | ✓ |
Agile Manager Mentoring | ✓ | ✓ | ✓ |
Leadership Agility 360 & Action Plan | ✓ | ✓ | |
Agile Manager Coaching | ✓ | ✓ | |
Organizational Change Management Training | ✓ | ✓ | |
Agile Manager Community of Practice (CoP) | ✓ | ✓ | |
On-Demand Online Training Curriculum | 6 Months | 12 Months | |
Certified Agile Leadership – Cohort Program | ✓ | ||
Extended – Agile Manager Coaching | ✓ | ||
Agile Scaling Workshop | ✓ | ||
Organizational Change Management Training | ✓ | ||
Catalyst Initiative Planning | ✓ |
Agile Executive
Transformation begins with support and direction from the top. Our Agile Executive programs are designed to give executives the playbook for success.
GET STARTED | |||
Agile Executive Bootcamp |
Agile Org Catalyst | Business Agility Catalyst | |
Outcomes | Awareness to create an Agile Organization | Initiate org change to support Agility | Optimize the organization for business outcomes |
Duration | 1 Month | 3 Months | 6 Months |
Agile & Scrum Foundations | ✓ | ✓ | ✓ |
Certified Agile Leadership – Essentials (CAL-E) | ✓ | ✓ | ✓ |
Certified Agile Leadership – Teams (CAL-O) | ✓ | ✓ | ✓ |
Agile Executive Mentoring | ✓ | ✓ | ✓ |
Leadership Agility 360 & Action Plan | ✓ | ✓ | |
Agile Executive Coaching | ✓ | ✓ | |
Establish Executive Action Team (EAT) | ✓ | ✓ | |
Executive-level Stakeholder Training | ✓ | ✓ | |
On-Demand Online Training Curriculum | 6 Months | 12 Months | |
Certified Agile Leadership – Cohort Program | ✓ | ||
Culture and Values Assessment | ✓ | ||
Extended – Agile Executive Coaching | ✓ | ||
Agile Scaling Workshop | ✓ | ||
Business Outcome Workshop | ✓ | ||
Catalyst Initiative Planning | ✓ |
Portfolio Management
Deliver maximum value by working on the right stuff at the right time. The Project Brilliant approach to portfolio management is simple and effective.
GET STARTED | |||
Product Ownership |
Portfolio Management | Maximize Value | |
Outcomes | Establish yourself in the Product Owner role | Prioritize broader stakeholder needs | Maximize overall value and customer outcomes |
Duration | 1 Month | Up to 3 Months | Up to 6 Months |
Number of People | 1 | Up to 3 | Up to 6 |
Product Owner Certification Training (CSPO) | ✓ | ✓ | ✓ |
Product Backlog Creation & Refinement | ✓ | ✓ | ✓ |
PO Mentoring | ✓ | ✓ | ✓ |
Persona Development | ✓ | ✓ | ✓ |
Stakeholder Mapping | ✓ | ✓ | ✓ |
Portfolio Management | ✓ | ✓ | |
Prioritize By Value | ✓ | ✓ | |
Multi-Team Product Ownership Techniques | ✓ | ✓ | |
Hands-On PO Coaching | ✓ | ✓ | |
Stakeholder Training | ✓ | ✓ | |
On-Demand PO Online Training Curriculum | 6 Months | 12 Months | |
Product Definition Workshop | ✓ | ||
Value Stream Alignment | ✓ | ||
Establish Customer Feedback Loops | ✓ | ||
Advanced PO Certification (A-CSPO) | ✓ | ||
Product Owner Community of Practice (CoP) | ✓ |
Agile Assessment
Not sure where to start? Let us have a look. We will meet you where you are and give practical, actionable recommendations to get you where you want to go.
GET STARTED | ||||
Team Check-Up |
Org Agility Check-Up | Strategy & Roadmap | Detailed Transformation Planning | |
Outcomes | Identify how to improve your team | Overview of your transformation progress and identify gaps | Deeper assessment of your transformation journey and next steps | Maximize your efforts with a detailed transformation backlog and change agent tools |
Actionable Team-Level Recommendations | ✓ | ✓ | ✓ | |
Leadership Team Agile Overview Training | ✓ | ✓ | ✓ | |
Team Agility Assessment | Up to 2 | Up to 5 | Up to 10 | |
Agility Framework Recommendation | ✓ | ✓ | ✓ | |
Actionable Roadmap-Level Recommendations | ✓ | ✓ | ✓ | |
Transformation Roadmap Assessment | ✓ | ✓ | ✓ | |
Business Outcome Workshop | ✓ | ✓ | ✓ | |
Overall Recommendations & Strategy | ✓ | ✓ | ||
Agile Transformation Roadmap | ✓ | ✓ | ||
Culture & Values Assessment | ✓ | ✓ | ||
Scaling Framework Recommendation | ✓ | ✓ | ||
Roles & Responsibilities Assessment | ✓ | ✓ | ||
Portfolio Prioritization Assessment | Optional | Optional | ||
Detailed Agile Transformation Backlog | ✓ | |||
Change Management Approach | ✓ | |||
Leadership & Change Agent Training | ✓ | |||
Organizational Design Assessment | ✓ | |||
Technical Practices Assessment | Optional | Optional | Optional | |
Delivery Pipeline Assessment | Optional | Optional |